vishal@solitaire-overseas.com
Element | A/SA 179 |
C | 0.06-0.18 |
Mn | 0.27-0.63 |
P | ≤0.035 max |
S | ≤0.035 max |
Element | A/SA 179 |
Tensile Strength KSI (MPa) | 47 (325) |
Yield Strength KSI (MPa) | 47 (325) |
Elongation min. % | 35 |
ASTM A179 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A179 Heat Exchanger Tube | 16" NB - 100" NB | As per requirement | Custom |
ASTM A179 Seamless Tube (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A179 ERW Tube (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A179 Welded Tube (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
19.05 | 2.769 |
Carbon Steel SA179 Seamless Tube, SA179 / A179M seamless cold-drawn low carbon steel tubes, ASTM A179 Carbon Steel Tubing, ASME SA179 Steel Tubing Supplier in India, SA179 Seamless Carbon Tube, A/SA 179 Tubes Exporter in Mumbai, Carbon Steel A179 Industrial Tubes.
Carbon Steel ASTM A179 Grade Tubes Suppliers in Mumbai, Black steel SA 179 tube, SA179 Carbon Steel IBR Tubes, A179 Carbon Steel Tube, Seamless Tubes SA179, ASTM A179 High Pressure Tube, ASTM A179 Tubes Exporters in India.
Air Preheater Unit |
Steam generating Boiler |
Power Generation |
Economiser |
Heat Exchangers |
Electric Power Plants |
Fossil Fuel Plants |
Water Supply Systems |
Waste Heat Plants |
Cogeneration Facilities |
sa 179 tubes chemical composition, sa 179 tube properties, sa179 tube sizes, sa 179 carbon steel cold drawn tubes traders, sa 179 tube weight chart, astm sa179 carbon steel tubes stockists in mumbai, astm a179 / asme sa179 carbon steel tubing, astm sa 179 tube price, high pressure carbon steel a179 tubes, sa179 seamless steel high pressure tube, a179 tuberia, a179 seamless tubes, sa179 seamless tubes, astm a179 specification, asme sa179 seamless tube, sa179 carbon tubes distributors in india, sa179 tube thickness, a179 pdf, sa179 tubing dimensions, a/sa 179 tubes chemical composition, sa179 seamless tubing, sa179 tube specification, astm sa179 / asme sa179 tubes dealers, a/sa 179 tube, astm sa179 carbon steel tube, carbon steel sa179 seamless high pressure tube, sa179 tube supplier, sa 179 tube material, sa179 seamless steel tube, sa179 tubes mechanical properties, astm a179 tubes, astm a179 tube weight.