vishal@solitaire-overseas.com
Element | A/SA 192 |
C | 0.06-0.18 |
Mn | 0.27-0.63 |
P | ≤ 0.035 |
S | ≤ 0.035 |
Si | ≤ 0.25 |
Element | A/SA 192 |
Tensile Strength (MPa) | ≥325 |
Yield Strength (MPa) | ≥180 |
Elongation % | ≥35 |
Standard: ASTM A192, ASME SA192 Equivalent Standards: EN 10216-2, DIN 17175, BS 3059 Part II, NF A 49-213, NBR 5594 |
Material:SA192 Equivalent Materials: 1010, St35.8, 360 |
ASTM A192 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
SA 192 Boiler Tubes (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
SA192 Tubing (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] | [mm] |
0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | |||||
12,70 | .500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | ||||
5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | |||||
15,88 | .625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | ||||
3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | ||||||
19,05 | .750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | |||||
7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | |||||||
22,23 | .875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | ||||||
1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | ||||
25,40 | 1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | |||
1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | ||
31,75 | 1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | |
1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | ||
38,10 | 1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | |
2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | |||
50,80 | 2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | ||
2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | |||
63,50 | 2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | ||
3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | ||||
76,20 | 3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 |
A/SA 192 Tubes Exporter in Mumbai, ASTM A192 Carbon Steel Tubing, SA192 / A192M Carbon Steel Tubes for High-Pressure Service, A192 Seamless Carbon Tube, Carbon Steel A192 Industrial Tubes, Carbon Steel SA192 Seamless Tube, ASTM A192 Steel Tubing Supplier in India.
Carbon Steel ASTM A192 Grade Tubes Suppliers in Mumbai, ASTM A192 High Pressure Tubing, A192 Tube, A192 Carbon Steel Tubes Exporters in India, A192 Carbon Steel IBR Tubes, Black steel SA 192 tube, SA192 Carbon Steel Tube.
Air Preheater Unit |
Steam generating Boiler |
Power Generation |
Economiser |
Heat Exchangers |
Electric Power Plants |
Fossil Fuel Plants |
Water Supply Systems |
Waste Heat Plants |
Cogeneration Facilities |
sa 192 tube material, astm a192 / asme sa 192 tubes dealers, a192 seamless steel high pressure tube, a192 tubes chemical composition, astm a192 / astm a192 carbon steel tubing, tuberia a192, a192 carbon tubes distributors in india, a192 seamless steel tube, astm a192 seamless tube, a/sa 192 carbon steel tubing mechanical properties, astm a192 tube weight, asme sa192 tubes, astm a192 seamless tubes, carbon steel tube, carbon steel sa192 seamless high pressure tube, a192 tube weight chart, astm a192 tube properties, astm a192 tubes, a192 tubing dimensions, sa192 tubes mechanical properties, high-pressure a192 carbon steel tubes traders, a192 tube supplier, schedule 40 sa192 tube, astm a192 carbon steel tubes stockists in mumbai, a192 seamless tubing, a192 pdf, astm a192 carbon steel tube, high pressure carbon steel a192 tubes, astm a 192 tube price, sa192 tube thickness, a192 tube size, a192 tube specification.