vishal@solitaire-overseas.com
Steel grade Name |
Steel Number |
C(% max) | Si(% max) | Mn(% max) | P(% max) | S(% max) |
---|---|---|---|---|---|---|
E215 | 1.0212 | 0.10 | 0.05 | 0.70 | 0.025 | 0.015 |
E235 | 1.0308 | 0.17 | 0.35 | 1.20 | 0.025 | 0.015 |
E355 | 1.0580 | 0.22 | 0.55 | 1.60 | 0.025 | 0.015 |
Steel Name | Steel Number | C max, % max. |
Si max, % max. |
Mn max, % max. |
P max, % max. |
S max, % max. |
E155 | 1.0033 | 0,11 | 0.35 | 0.70 | 0.025 | 0.025 |
E195 | 1.0034 | 0,15 | 0.35 | 0.70 | 0.025 | 0.025 |
E235 | 1.0308 | 0,17 | 0.35 | 1.20 | 0.025 | 0.025 |
E275 | 1.0225 | 0,21 | 0.35 | 1.40 | 0.025 | 0.025 |
E355 | 1.0580 | 0,22 | 0.55 | 1.60 | 0.025 | 0.025 |
Steel grade | Yield limit ReH Min. MPa | Tensile strength Rm Min MPa | Elongation A Min % |
---|---|---|---|
Symbol | |||
E215 | 215 | 290 to 430 | 30 |
E235 | 235 | 235 to 480 | 25 |
E355 | 355 | 490 to 630 | 22 |
Steel Name |
Steel Grade |
Cold Drawn / Hard |
Cold Drawn / Soft |
Cold Drawn & stress relieved |
Annealed |
Normalised |
|||||||
Rm, Mpa (N/mm2) |
A, % |
Rm, Mpa (N/mm2) |
A, % |
Rm, Mpa (N/mm2) |
ReH, MPa |
A, % |
Rm, Mpa (N/mm2) |
A, % |
Rm, Mpa (N/mm2) |
ReH, MPa |
A, % |
||
E155 |
1.0033 |
400 |
6 |
350 |
10 |
350 |
245 |
18 |
260 |
28 |
270 – 410 |
155 |
28 |
E195 |
1.0034 |
420 |
6 |
370 |
10 |
370 |
260 |
18 |
290 |
28 |
300 – |
195 |
28 |
E235 |
1.0308 |
490 |
6 |
440 |
10 |
440 |
325 |
14 |
315 |
25 |
340 – |
235 |
25 |
E275 |
1.0225 |
560 |
5 |
510 |
8 |
510 |
375 |
12 |
390 |
21 |
410 – 550 |
275 |
21 |
E355 |
1.0580 |
640 |
4 |
590 |
6 |
590 |
435 |
10 |
450 |
22 |
490 - |
355 |
22 |
Steel en 10305 Seamless Pipes are supplied according to ANSI/ ASME B36.19.
WT = en 10305 steel tube wall thickness
OD = en 10305 steel tube outside diameter
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM |
Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Price of en 10305 steel tube manufacturer in India | EN 10305 Pipe Price in India (INR) | en 10305 steel tube Price in USD | Steel en 10305 Pipe Price in UAE Dirham |
---|---|---|---|
en 10305 1 e355 n seamless steel pipe | INR 35631.01 | $ 500.00 | 1837.15 UAE Dirham |
EN 10305 Precision Small Diameter Seamless Steel Pipe | INR 60572.72 | $ 850 | 3123.15 UAE Dirham |
Cold Rolled EN 10305 Seamless Carbon Steel Small Pipes | INR 85.51 | $ 1.20 | 4.41 UAE Dirham |
EN10305-2 ERW Cold Drown Tubing Supplier In India, EN 10305-2 ERW Precision Steel Tube Exporter In Mumbai, EN10305-2 Welded Tubing, EN10305-2 ERW Tubes Distributors, EN10305-2 ERW Tubes Manufacturer, EN10305-2 Cold Drawn Welded and ERW Tube manufacturer in India, CS EN10305-2 ERW Tubes Supplier in India, Carbon Steel EN10305-2 Welded Tubes Exporter In India, EN 10305-2 ERW Precision Steel Tubing in Mumbai India.
EN10305-3 ERW Cold Drown Tubing Supplier In India, EN 10305-3 ERW Precision Steel Tube Exporter In Mumbai, EN10305-3 Welded Tubing, EN10305-3 ERW Tubes Distributors, EN10305-3 ERW Tubes Manufacturer, EN10305-3 Cold Drawn Welded and ERW Tube manufacturer in India, CS EN10305-3 ERW Tubes Supplier in India, Carbon Steel EN10305-3 Welded Tubes Exporter In India, EN 10305-3 ERW Precision Steel Tubing in Mumbai India.
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
EN 10305-2 ERW Precision Steel Tubing dealer, Precision Steel Welded Tubes EN 10305-3 Exporter in india, EN10305-2 ERW Cold Drown Tubing Sizes, EN10305-3 Carbon Steel ERW Tubes Supplier in india, EN 10305-3 Grade E235 Carbon Steel ERW Tubes, EN10305-2 / EN10305-3 Electrical Resistance Welding Tubes Sizes, Carbon EN 10305-3 ERW Tube Specification, EN10305-2 E235 ERW Tubes, EN10305-3 Cold Drawn ERW Precision Tubes, EN 10305-2 E215 E235 E355 ERW Precision Steel Tubes, EN 10305-2 / 3 ERW Tubes Mechanical Properties, EN10305-2 / EN10305-3 ERW Tubes distributors, Carbon EN 10305-2 ERW Tube Dimensions, Carbon Tube EN 10305-3 Equivalent, EN 10305-2 ERW Precision Steel Tubing wall thickness, CS EN10305-2 ERW Tubes weight, EN 10305-2 / EN 10305-3 Electrical Resistance Welding Tubes Chemical Composition, EN10305-3 CS ERW Tubes Exporter in india, Carbon Steel EN10305-3 ERW Tubes weight per foot, EN10305-3 ERW Tubing Suppliers, EN 10305-2 ERW Precision Steel Tube dimensions, EN10305-3 Welded Tubes Manufacturer in India, EN10305-3 ERW Cold Drawn Precision Steel Tubes price list in India, EN10305-2 Carbon Steel ERW Tubes Exporter In Mumbai, CS EN10305-2 ERW Tubes trader in india, EN10305-2 / EN10305-3 Welded Tubes Manufactures in india, EN10305-2 ERW Tubing Manufacturer In Mumbai, Carbon Steel EN10305-3 Welded Tubing Supplier and Exporter, EN10305-2 Electrical Resistance Welding Tube At Best Price In India, EN10305-2 CS ERW Tubes Supplier In Mumbai, EN 10305-2 Grade E235 Carbon Steel Welded Tubing, EN10305-2 / EN10305-3 ERW Tubes specification, E355 ERW Cold Drawn Tubes Exporter in india.