vishal@solitaire-overseas.com
Alloy Steel P1 Seamless Pipe, P1 Seamless Pipe, Chromium-Molybdenum Steel P1 Seamless Pipes Distributors, Chrome Moly P1 Pipes, Alloy Steel P1 Seamless Pipes, Alloy UNS K11522 Seamless Pipes, Chrome Moly P1 Seamless Pipes, ASTM A335 Alloy Steel P1 Seamless Pipe
Alloy Steel P1 Pipes, Chrome Moly P1 Pipes, Alloy Steel K11522 Seamless Pipes, Alloy Steel P1 Large Diameter Seamless Pipe, Chromium-Molybdenum Steel P1 Seamless Pipes, ASTM A335 Chrome Moly P1 Seamless Pipes, Alloy Steel P1 Pipes Supplier in Mumbai, India.
Our global reach guarantees on-time delivery, cost-effectiveness, and full compliance with industry standards, so your production stays on track.
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
alloy steel p1 pipes chemical composition, alloy steel p1 pipes price, alloy steel p1 pipes sizes, alloy p1 pipes stockist in india, alloy steel p1 seamless pipe, uns k11522 pipes wall thickness, schedule 40 chromium-molybdenum pipes dimensions, seamless chromium-molybdenum pipes, alloy steel p1 pipes weight, chorme moly p1 pipes price list, alloy steel p1 pipes distributors, alloy steel p1 astm b335 seamless pipe sizes, alloy steel p1 pipes dealer, alloy steel k11522 pipe stock, alloy grade p1 pipes trader in india, alloy steel p1 pipe, large diameter alloy steel p1 pipes, alloy p1 pipes manufactures in india, chromium-molybdenum p1 seamless pipes schedule, thin wall alloy p1 pipe, chorme moly p1 pipes suppliers, chorme moly p1 mechanical pipe, alloy steel k11522 pipe weight per foot, alloy steel p1 alloy pipes price list, chromium-molybdenum p1 pipes specification, chromium-molybdenum pipe.