vishal@solitaire-overseas.com
Alloy Steel P9 Seamless Pipes, Alloy Steel P9 Seamless Pipe, Chrome Moly P9 Pipes, Alloy UNS S50400 Seamless Pipes, P9 Seamless Pipe, Chromium-Molybdenum Steel P9 Seamless Pipes Distributors, ASTM A335 Alloy Steel P9 Seamless Pipe, Chrome Moly P9 Seamless Tubing
ASTM A335 Chrome Moly P9 Seamless Pipes, Alloy Steel WNR 1.7386 Pipes, Alloy Steel S50400 Seamless Pipes, Chrome Moly P9 Pipes, Alloy Steel P9 Pipes, Alloy Steel P9 Large Diameter Seamless Pipe, Chromium-Molybdenum Steel P9 Seamless Pipes, Alloy Steel P9 Pipes Supplier in Mumbai, India.
Our global reach guarantees on-time delivery, cost-effectiveness, and full compliance with industry standards, so your production stays on track.
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
Alloy Steel P9 | S50400 | 1.7386 |
Element | Alloy Steel P9 |
---|---|
C | 0.05-0.15 |
Mn | 0.30-0.60 |
P | 0.025 max |
S | 0.025 max |
Si | 0.50-1.00 |
Cr | 1.00-1.50 |
Mo | 0.44-0.65 |
Element | Alloy Steel P9 |
---|---|
Tensile Strength | 415 min MPa |
Yield Strength (0.2%Offset) | 205 min MPa |
Elongation | 30 % |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
Outer Diameter≤101.6 | +0.4/-0.8 | ||
101.6<Outer Diameter≤190.5 | +0.4/-1.2 | ||
190.5<Outer Diameter≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
Outer Diameter<25.4 | ±0.10 | ||
25.4≤Outer Diameter≤38.1 | ±0.15 | ||
38.1<Outer Diameter<50.8 | ±0.20 | ||
50.8≤Outer Diameter<63.5 | ±0.25 | ||
63.5≤Outer Diameter<76.2 | ±0.30 | ||
76.2≤Outer Diameter≤101.6 | ±0.38 | ||
101.6<Outer Diameter≤190.5 | +0.38/-0.64 | ||
190.5<Outer Diameter≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤Outer Diameter≤1-1/2 | ±0.40 | ||
1-1/2<Outer Diameter≤4 | ±0.79 | ||
4<Outer Diameter≤8 | +1.59/-0.79 | ||
8<Outer Diameter≤12 | +2.38/-0.79 | ||
Outer Diameter>12 | ±1% |
Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM | Outer Diameter * Thickness in MM |
---|---|---|
38.1 * 3.2 | 57.0 * 4.9 | 76.2 * 4.0 |
38.1 * 4.0 | 57.0 * 6.3 | 76.2 * 5.0 |
38.1 * 6.3 | 57.0 * 7.9 | 76.2 * 6.3 |
42.4 * 3.2 | 60.3 * 3.2 | 82.5 * 4.5 |
42.4 * 4.0 | 60.3 * 3.6 | 88.9 * 3.2 |
44.5 * 3.2 | 60.3 * 5.0 | 88.9 * 3.6 |
44.5 * 6.3 | 63.5 * 3.2 | 88.9 * 4.0 |
48.3 * 3.2 | 63.5 * 3.6 | 101.6 * 3.6 |
48.3 * 3.6 | 63.5 * 4.0 | 101.6 * 4.5 |
50.8 * 4.5 | 63.5 * 6.3 | 101.6 * 6.3 |
51.0 * 3.2 | 63.5 * 7.9 | 114.3 * 3.6 |
51.0 * 3.6 | 70.0 * 3.2 | 114.3 * 5.0 |
51.0 * 6.3 | 70.0 * 3.6 | 139.7 * 4.0 |
57.0 * 3.2 | 70.0 * 6.3 | 139.7 * 5.0 |
57.0 * 3.6 | 76.2 * 3.6 | 139.7 * 6.3 |
Size Nominal Pipe Size | Pipe Outer Diameter | Wall Thickness | Pipe Inner Diameter | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
alloy steel s50400 pipe weight per foot, alloy steel p9 pipes chemical composition, seamless chromium-molybdenum pipes, alloy steel p9 seamless pipe, alloy steel p9 pipes price, alloy steel p9 pipes weight, alloy steel p9 astm b335 seamless pipe sizes, chromium-molybdenum pipe, alloy steel p9 alloy pipes price list, chromium-molybdenum p9 seamless pipes schedule, alloy steel wnr 1.7386 pipes exporter in india, alloy steel s50400 pipe stock, alloy steel p9 pipe, alloy steel p9 pipes dealer, alloy steel p9 pipes sizes, chrome moly p9 pipes suppliers, schedule 40 chromium-molybdenum pipes dimensions, alloy steel p9 pipes distributors, alloy p9 pipes manufactures in india, alloy p9 pipes stockist in india, large diameter alloy steel p9 pipes, chrome moly p9 pipes price list, thin wall alloy p9 pipe stockist in india, chromium-molybdenum p9 pipes specification, alloy grade p9 pipes trader in india, uns s50400 pipes wall thickness, chrome moly p9 mechanical pipe.
The description provided is accurate. ASTM A335/SA335 P9 is a seamless ferritic alloy-steel pipe known for its high-temperature application suitability. It contains chromium and molybdenum which contribute to its strength and corrosion resistance, making it ideal for transporting water, oil, and natural gas.
The equivalent grades or standards for Alloy Steel P9 pipes include SA335 P9, S50400, 2604 II TS38, STPA 26, and 3604 P1 629-470. The key difference between P9 and P91 materials lies in their chemical composition, specifically the addition of vanadium in P91 to enhance its properties.
P91 material typically consists of 9% chromium (Cr), 1% molybdenum (Mo), and small amounts of vanadium (V). Chromium enhances temperature strength and oxidation resistance, while molybdenum improves elasticity, wear resistance, and high-temperature creep strength, making P91 suitable for demanding applications in power generation.
A335/SA335 P9 is a seamless ferritic alloy-steel pipe for high-temperature use, made with chromium and molybdenum, ideal for water, oil, and natural gas transmission.