vishal@solitaire-overseas.com
Stainless Steel Seamless Pipes, Stainless Steel Tubes Manufacturer, Stainless Steel Suppliers in Mumbai, Stainless Steel Pipe Dealers, SS Seamless Pipe, SS ERW Pipes, SS Welded Pipes Distributors, ASTM A312 SS Welded Pipe, AISI Stainless Steel Seamless Pipes
ASTM A312 SS Seamless Pipes, Stainless Steel EFW Pipes, SS Round Pipes, SS Large Diameter Seamless Pipe, SS Square Pipes, Stainless Steel Pipes Supplier in Mumbai, India.
Size | Thickness Availability in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
20X10 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | ||||
13X26 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | |||
20X40 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | |||
30X10 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | |||
40X10 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | |||
50X10 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | |||
25X50 mm | 0.65 | 0.8 | 1.00 | 1.20 | 1.50 | 2.0 | 3.0 | ||
60X40 mm | 1.20 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | |||
75X25 mm | 1.20 | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | |||
80X40 mm | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | ||||
50X100 mm | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | ||||
40X100 mm | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | ||||
60X100 mm | 1.50 | 2.00 | 3.00 | 4.00 | 5.00 | ||||
80X60 mm | 2.00 | 3.00 | 4.00 | 5.00 |
Size | Thickness Availability in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
12X12 mm | 0.65 | 0.80 | 1.00 | 1.20 | 1.50 | ||||
15X15 mm | 0.65 | 0.80 | 1.00 | 1.20 | 1.50 | ||||
20X20 mm | 0.65 | 0.80 | 1.00 | 1.20 | 1.50 | 2.0 | |||
30X30 mm | 0.65 | 0.80 | 1.00 | 1.20 | 1.50 | 2.0 | 3.0 | ||
40X40 mm | 1.00 | 1.20 | 1.50 | 2.0 | 3.0 | 4.0 | |||
50X50 mm | 1.00 | 1.20 | 1.50 | 2.0 | 3.0 | 4.0 | 5.0 | ||
80X80 mm | 1.00 | 1.20 | 1.50 | 2.0 | 3.0 | 4.0 | 5.0 | ||
75X75 mm | 1.50 | 2.0 | 3.0 | 4.0 | 5.0 |
NPS | NPS | O.D. | Wall Thickness & Weight Chart | |||||
---|---|---|---|---|---|---|---|---|
In Inch | In mm | In mm | Sch 5S | Sch 10S | Sch 40S | |||
1/2" | 15 | 21.34 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 |
3/4" | 20 | 26.67 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 |
1" | 25 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 |
11/4" | 32 | 42.16 | 0.065 | 1.65 | 0.109 | 2.77 | 0.14 | 3.56 |
11/2" | 40 | 48.26 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.56 |
2" | 50 | 60.33 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 |
21/2" | 65 | 73.03 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.49 |
3" | 80 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | ||
4" | 100 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 |
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
ss pipe, steel pipes, stainless steel pipes suppliers, flexible stainless steel pipe, stainless steel tubes manufacturer, stainless steel suppliers in mumbai, stainless steel pipe dealers, stainless steel pipe, ss round pipe, rectangular steel pipes, stainless steel square pipe, schedule 40 stainless steel pipes dimensions, stainless steel pipes wall thickness, stainless steel pipes trader in india, thin wall steelh pipe, stainlessl pipe mechanical properties, stainless steel efw pipes price list, pipes manufactures in india, ss astm a312 seamless pipe sizes, stainless steel pipes distributors, ss seamless square pipe, polished stainless steel pipe, stainless steel pipes specification, large diameter stainless steel pipes, stainless steel erw pipes schedule, stainless steel aisi pipes, stainless steel pipes exporter in india, stainless steel pipe weight per foot, stainless steel pipes price, astm a358 stainless steel efw pipe dimensions, austenitic stainless steel pipes dealer, stainless steel pipes chemical composition, stainless steel pipes price list, stainless steel pipe stock, seamless stainless steel Pipes, stainless steel pipes sizes, stainless steel pipes weight, ssl pipes suppliers, tpl pipes stockist in india.
stainless steel is excellent for pipes due to its durability, low maintenance, and corrosion-resistant properties. These qualities make it a reliable material that can last for decades without needing frequent replacements.
The best stainless steel pipe depends on the application, but 304 stainless steel is widely considered the most versatile and cost-effective choice. It offers good corrosion resistance and is commonly used in various industries. Solitaire Overseas is a leading manufacturer of stainless steel pipes in India, known for quality products.
Stainless steel pipe is primarily used in piping systems for the transport of fluids or gas, commonly in industries like oil and gas, chemical processing, water treatment, and food and beverage due to its corrosion resistance and durability.