vishal@solitaire-overseas.com
Alloy Steel P23 Seamless Pipes, Chrome Moly P23 Seamless Pipes, Chrome Moly P23 Pipes, Alloy Steel P23 Seamless Pipe, P23 Seamless Pipe, Chromium-Molybdenum Steel P23 Seamless Pipes Distributors, ASTM A335 Alloy Steel P23 Seamless Pipe
Alloy Steel P23 Pipes, ASTM A335 Chrome Moly P23 Seamless Pipes, Chrome Moly P23 Pipes, Chromium-Molybdenum Steel P23 Seamless Pipes, Alloy Steel P23 Large Diameter Seamless Pipe, Alloy Steel P23 Pipes Supplier in Mumbai, India.
Our global reach guarantees on-time delivery, cost-effectiveness, and full compliance with industry standards, so your production stays on track.
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | Nb, % | B,% | N, % | Al, % | W, % |
0.04-0.10 | 0.1-0.6 | 0.03 max | 0.01 max | 0.5 max | 1.9-2.6 | 0.05-0.30 | 0.20-0.30 | 0.02-0.08 | 0.0005-0.006 | 0.03 max | 0.03 max | 1.45-1.75 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
510 min | 400 min | 20 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
OD>38.1 | +22/-0 | ||
ASTM A530 | NPS | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
alloy steel p23 pipes dealer, alloy p23 pipes manufactures in india, alloy steel p23 pipe stock, chorme moly p23 pipes suppliers, alloy steel p23 seamless pipe, alloy steel p23 pipes distributors, large diameter alloy steel p23 pipes, chromium-molybdenum p23 pipes specification, alloy steel p23 astm b335 seamless pipe sizes, alloy steel p23 pipes chemical composition, chorme moly p23 pipes price list, chorme moly p23 mechanical pipe, thin wall alloy p23 pipe, alloy steel p23 pipe weight per foot, alloy steel p23 pipes weight, alloy steel p23 pipes sizes, schedule 40 chromium-molybdenum pipes dimensions, seamless chromium-molybdenum pipes, alloy steel p23 pipes price, alloy steel p23 pipes wall thickness, alloy steel p23 alloy pipes price list, alloy steel p23 pipe, alloy grade p23 pipes trader in india, chromium-molybdenum p23 seamless pipes schedule, chromium-molybdenum pipe, alloy p23 pipes stockist in india.