vishal@solitaire-overseas.com
Alloy Steel Seamless Pipe, Chrome Moly Pipes, CrMo Alloy Seamless Pipes, CuNi Seamless Pipe, Chromium-Molybdenum Steel Seamless Pipes Distributors, ASTM A335 Alloy Steel Seamless Pipe, Chrome Moly Seamless Pipes
ASTM A335 Chrome Moly Seamless Pipes, Alloy Steel Pipe Manufacturers in India, Alloy Steel Pipes, Alloy Steel Seamless Pipes, Chrome Moly Pipes, Alloy Steel Large Diameter Seamless Pipe, Chromium-Molybdenum Steel Seamless Pipes, Alloy Steel Pipes Supplier in Mumbai, India.
Grade | UNS | C= | Mn | P= | S= | Si= | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.10~ 0.20 | 0.30~ 0.80 | 0.025 | 0.025 | 0.10~ 0.50 | - | 0.44~ 0.65 |
P2 | K11547 | 0.10~ 0.20 | 0.30~ 0.61 | 0.025 | 0.025 | 0.10~ 0.30 | 0.50~ 0.81 | 0.44~ 0.65 |
P5 | K41545 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50 | 4.00~ 6.00 | 0.44~ 0.65 |
P5b | K51545 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 1.00~ 2.00 | 4.00~ 6.00 | 0.44~ 0.65 |
P5c | K41245 | 0.12 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50 | 4.00~ 6.00 | 0.44~ 0.65 |
P9 | S50400 | 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50~ 1.00 | 8.00~ 10.00 | 0.44~ 0.65 |
P11 | K11597 | 0.05~ 0.15 | 0.30~ 0.61 | 0.025 | 0.025 | 0.50~ 1.00 | 1.00~ 1.50 | 0.44~ 0.65 |
P12 | K11562 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50 | 0.80~ 1.25 | 0.44~ 0.65 |
P15 | K11578 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 1.15~ 1.65 | - | 0.44~ 0.65 |
P21 | K31545 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50 | 2.65~ 3.35 | 0.80~ 1.60 |
P22 | K21590 | 0.05~ 0.15 | 0.30~ 0.60 | 0.025 | 0.025 | 0.50 | 1.90~ 2.60 | 0.87~ 1.13 |
P91 | K91560 | 0.08~ 0.12 | 0.30~ 0.60 | 0.020 | 0.010 | 0.20~ 0.50 | 8.00~ 9.50 | 0.85~ 1.05 |
P92 | K92460 | 0.07~ 0.13 | 0.30~ 0.60 | 0.020 | 0.010 | 0.50 | 8.50~ 9.50 | 0.30~ 0.60 |
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|---|
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
---|---|---|---|
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Food Processing Industry |
Fabrication Industry |
Oil and Gas Industry |
Chemical Industry |
Plumbing |
General Purpose Applications |
Heating |
Water Supply Systems |
Power Plant |
Paper & Pulp Industry |
large diameter alloy steel pipes, Alloy Steel Tube Suppliers, Alloy Steel Welded Pipes, Alloy Steel Pipe Manufacturers in India, alloy steel pipe weight per foot, schedule 40 chromium-molybdenum pipes dimensions, alloy steel seamless pipe, alloy grade pipes trader in india, alloy steel alloy pipes price list, chorme moly mechanical pipe, alloy pipes stockist in india, chorme moly pipes price list, alloy steel pipes distributors, chromium-molybdenum seamless pipes schedule, alloy steel pipes chemical composition, alloy steel pipes price, alloy steel pipes exporter in india, chorme moly pipes suppliers, seamless chromium-molybdenum pipes, alloy steel astm b335 seamless pipe sizes, alloy pipes manufactures in india, cu-ni pipes wall thickness, chromium-molybdenum pipe, alloy steel pipe, chromium-molybdenum pipes specification, thin wall alloy pipe stockist in india, alloy steel pipes dealer, alloy steel pipe stock, alloy steel pipes weight, alloy steel pipes sizes.
Alloy steel pipes are made from steel alloyed with various elements like nickel, manganese, silicon, or chromium to enhance properties such as strength, toughness, and corrosion resistance.
Alloy Steel is considered high quality due to its superior mechanical properties, such as high strength, toughness, and wear resistance. These characteristics make it ideal for applications requiring high performance and durability.
An alloy steel pipe is designed for applications requiring moderate corrosion resistance, durability, and cost-effectiveness. These pipes are preferred over carbon steel in environments where carbon steel may fail. Alloy steels are classified into two categories: high alloy steels and low alloy steels.