vishal@solitaire-overseas.com
/>
Grade A | Grade B | ||
Carbon max. % | 0.25 | 0.30* | |
*Manganese % | 0.95 | 1.2 | |
Phosphorous, max. % | 0.05 | 0.05 | |
Sulfur, max. % | 0.045 | 0.045 | |
Silicon, min.% | 0.10 | 0.10 | |
Chrome, max. % | 0.40 | 0.40 | |
Copper, max. % | 0.40 | 0.40 | |
Molybdenum, max. % | 0.15 | 0.15 | |
Nickel, max. % | 0.40 | 0.40 | |
Vanadium, max.% | 0.08 | 0.08 | |
*Unless otherwise specified by the purchaser, for each reduction of 0.01% below the specified carbon maximum, an increase of 0.06% manganese above the specified maximum will be permitted up to a maximum of 1.65% (1.35% for ASME SA106). |
Degree of Bend | Diameter of Mandrel | ||
For Normal A53 Uses | 90 | 12 x nom dia. of pipe | |
For Close Coiling | 180 | 8 x nom dia. of pipe |
NPS [DN Designator] | Over | Under | ||
in. | mm | in. | mm | |
1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8 [100 to 200], incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 18 [200 to 450], incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26 [450 to 650], incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34 [650 to 859], incl | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Over 34 to 48 [850 to 1200], incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
NPS (in) |
Outside Diameter (in) |
ASTM A53 Grade B Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
ASTM A53 Grade B Pipe Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Quantity | Feet, centimeters, or number of lengths | ||||
Name of material | Seamless | ||||
Grade | Grade A, Grade B, or Grade C | ||||
Manufacture | Hot-finished or cold-drawn | ||||
Size | NPS or Outside Diameter and Schedule Number of Average Wall Thickness | ||||
Special outside diameter tolerance pipe | |||||
Inside diameter tolerance pipe, over 10 in ID | |||||
Length | Specific or random | ||||
Supplementary requirements | |||||
Test Report Required | |||||
Specification designation | |||||
Hydrostatic test | |||||
Special requirements |
ASTM A53 Carbon Steel Gr. A & B Pipes include: ASTM A53 Grade A & B round pipes, suppliers of carbon steel A53 pipes, dealers of ASTM A53 Gr. A & B carbon steel pipes, price lists for ASTM A53 Gr. B carbon steel pipes, seamless ASTM A53 Gr. B carbon steel pipes, sizes of ASTM A53 Grade B seamless pipes, stock of A53 Grade B pipes, dimensions of ASTM A53 Gr. B carbon steel welded pipes, high temperature A53 Grade B pipes wall thickness, stockists of carbon steel Grade B pipes in India, price lists for Grade B ERW pipes, schedules for ASTM A53 Gr. B carbon steel ERW pipes, ASTM A53 Gr. B carbon steel seamless square pipes, distributors of ASTM A53 Gr. B carbon steel pipes, manufacturers of carbon steel Grade B pipes in India, traders of ASTM A53 Gr. 2 pipes in India, specifications of ASTM A53 Gr. B carbon steel pipes, large diameter ASTM A53 Gr. B carbon steel pipes, sizes of ASTM A53 Grade B pipes, weights of ASTM A53 Gr. B carbon steel pipes, dimensions of schedule 40 ASTM A53 Gr. B carbon steel pipes, prices of ASTM A53 Gr. B carbon steel pipes, black Grade B pipes, thin wall carbon steel Grade B pipes, weight per foot of A53 Grade B pipes, carbon steel A53 mechanical pipes, exporters of A53 pipes in India, and the chemical composition of ASTM A53 Grade B pipes.