ISA Weight Chart

ISA, or Indian Standard Angle, refers to rolled steel angle sections. These sections are classified by their thickness and length and are widely used in construction and engineering due to their strength and durability.


An ISA weight chart helps manufacturers determine the exact weight of the angles, which is crucial for understanding the load capacity in structural applications. By knowing the weight, manufacturers can better estimate the amount of material needed for a project, helping to reduce waste and lower overall costs.

logo Indian Standard Angle Specification

ISA Size 75 mm to 250 mm
Types
  • Equal angle
  • Unequal angle
  • Bulb angle
Equal angle size
  • 130 x 130 x 8 mm
Unequal angle size
  • 200 x 100 x 10 mm
Lenght
  • 11 to 13m
Applications
  • Structural application
  • Construction
  • Frames
  • Bridges
  • Warehouse shelves
Materials and grades
  • Mild steel :
    SS400,S235JR, q235, SS490, ST37
  • HSLA carbon steel angle :
    A588 and A572
Shape
  • V shaped
  • L shape

logo ISA MS Angle Sizes and Dimensions

Knowing the sizes and dimensions of ISA MS angles is essential for ensuring the structural strength of a project. Accurate measurements help engineers in precise project planning, ensuring all components fit together as per the required specifications. This attention to detail improves overall project integrity and helps maintain safety standards.

logo Isa - Hot - Rolled Steel Equal Angles

Hot rolled steel equal angles ISA weight as per IS : 808, 1976 and Part V      
Designation Thickness (mm) Size (mm X mm) ISA Weight per meter (in Kg)
ISA 2020 4 20 x 20 1.1
3 0.9
ISA 3030 3 30 x 30 1.4
4 1.8
5 2.2
ISA 5555 5 55 x 55 4.1
6 4.9
8 6.4
10 7.9
ISA 2525 3 25 x 25 1.1
4 1.4
5 1.8
ISA 3535 3 35 x 35 1.6
4 2.1
5 2.6
6 3
ISA 4545 3 45 x 45 2.1
4 2.7
5 3.4
6 4
IS4040 3 40 x 40 1.8
4 2.4
5 3
6 3.5
ISA 5050 3 50 x 50 2.3
4 3
5 3.8
6 4.5
7 5.15
8 5.82
ISA 6565 5 65 x 65 4.9
6 5.8
8 7.7
10 9.4
ISA 6060 4 60 x 60 3.7
5 4.5
6 5.4
8 7
10 8.6
ISA 7575 5 75 x 75 5.7
6 6.8
8 8.9
10 11
ISA 100100 6 100 x 100 9.2
6.5 9.99
8 12.1
10 14.9
12 17.7
15 21.9
   
   
ISA 7070 5 70 x 70 5.3
6 6.3
7 7.38
8 8.3
10 10.2
ISA 9090 6 90 x 90 8.2
8 10.8
10 13.4
12 15.8
ISA 200200 12 200 x 200 36.9
16 48.5
20 60
24 71.1
25 73.9
ISA 110110 8 110 x 110 13.4
10 16.6
12 19.7
16 25.7
ISA 8080 6 80 x 80 7.3
8 9.6
10 11.8
12 14
ISA 130130 8 130 x 130 15.9
10 19.7
12 23.5
16 30.7
ISA 120120 8 120 x 120 14.7
10 18.2
12 21.6
15 26.6
ISA 180180 15 180 x 180 40.9
18 48.6
20 53.7
ISA 150150 10 150 x 150 22.9
12 27.3
15 33
16 35.8
18 40.1
20 44.1

logo Ms Angle

MS Angle
Size ISA 50 x 50 x 6 ISA 65 x 65 x 6 ISA 65 x 65 x 8 ISA 65 x 65 x10 ISA 75 x 75 x 6 ISA 75 x 75 x 8 ISA 75 x 75 x 10 ISA 90 x 90 x 6 ISA 90 x 90 x 8 ISA 90 x 90 x 10 ISA 100 x 100 x 8
Weight (Kgs. Per Feet) 1.371 1.768 2.347 2.865 2.073 2.713 3.353 2.5 3.292 4.085 3.689
Size ISA 100 x 100 x 10 ISA 100 x 100 x 12 ISA 110 x 110 x 10 ISA 110 x 110 x 12 ISA 130 x 130 x 10 ISA 130 x 130 x 12 ISA 150 x 150 x 16 ISA 150 x 150 x 20 ISA 200 x 200 x 16 ISA 200 x 200 x 20
Weight (Kgs. Per Feet) 4.542 5.396 5.06 6.006 6.006 7.134 10.914 13.445 14.786 18.292

 

logo Isa - Hot - Rolled Steel Unequal Angles

Designation Size (mm x mm) Thickness (mm) Weight per meter (kg)
ISA 3020 30 x 20 3 1.4
ISA 4020 40 x 20 3 1.5
ISA 4025 40 x 25 3 1.7
ISA 4530 45 x 30 3 2.3
ISA 5030 50 x 30 3 2.5
ISA 5030 50 x 30 5 3.9
ISA 5636 56 x 36 5 4.4
ISA 6040 60 x 40 5 4.8
ISA 6545 65 x 45 5 5.2
ISA 7045 70 x 45 5 5.5
ISA 7550 75 x 50 5 6.3
ISA 7550 75 x 50 6 7.4
ISA 8050 80 x 50 5 6.7
ISA 8050 80 x 50 6 7.7
ISA 9060 90 x 60 6 8.5
ISA 9060 90 x 60 8 11.0
ISA 10065 100 x 65 8 12.3
ISA 10065 100 x 65 12 17.0
ISA 10075 100 x 75 8 13.8
ISA 12575 125 x 75 8 15.4
ISA 12575 125 x 75 10 19.0
ISA 12590 125 x 90 12 23.3
ISA 15075 150 x 75 10 23.0
ISA 15090 150 x 90 12 28.3
ISA 150115 150 x 115 12 30.0
ISA 200100 200 x 100 10 29.8
ISA 200100 200 x 100 12 35.6
ISA 200150 200 x 150 12 41.2
ISA 200150 200 x 150 16 42.3

logo Ismc - Hot-rolled Steel Sections - Medium Channels (Sloping Flanges)

Designation Weight per metre (in kg) Sectional Area (cm²) Depth of Channel (mm) Width of Flange (mm) Thickness of Flange (mm) Thickness of Web (mm)
ISMC 75 7.14 9.1 75 40 7.6 4.8
ISMC 100 9.56 12.2 100 50 8.7 5.3
ISMC 125 13.1 17.1 125 65 8.1 6.0
ISMC 125+ 13.7 17.5 125 66 8.1 6.0
ISMC 150 16.8 21.3 150 75 9.0 6.7
ISMC 150+ 19.7 22.6 150 76 9.0 7.0
ISMC 175 21.7 27.5 175 75 10.2 7.6
ISMC 175+ 21.7 27.5 175 76 10.2 7.6
ISMC 200 23.3 28.1 200 75 11.4 6.2
ISMC 200+ 24.2 29.2 200 76 11.4 6.2
ISMC 225 26.1 33.3 225 80 12.4 6.5
ISMC 225+ 26.1 33.3 225 83 12.4 6.5
ISMC 250 30.6 39.0 250 82 13.0 7.2
ISMC 250+ 34.2 41.5 250 83 14.1 7.2
ISMC 250++ 36.1 43.8 250 90 14.1 7.8
ISMC 300 36.3 46.3 300 90 13.6 8.5

logo Ismb - Hot-rolled Steel Sections - Medium Weight Beams

Designation Weight per metre (in Kg) Sectional Area (cm²) Depth of Beam (mm) Width of Flange (mm) Thickness of Flange (mm) Thickness of Web (mm)
SMB 100 11.5 14.6 100 70 7.2 4.0
SMB 125 13.0 16.6 125 70 7.6 4.4
SMB 150 14.3 18.2 150 75 7.6 4.8
SMB 175 19.9 25.40 175 85 8.6 5.5
SMB 200 26.4 32.33 200 100 10.8 6.7
SMB 225 31.2 39.72 225 110 11.8 6.8
SMB 250 37.3 47.55 250 125 12.5 6.9
SMB 300 44.2 56.26 300 140 12.4 7.5
SMB 350 52.4 66.71 350 140 14.2 8.1
SMB 400 61.6 78.48 400 140 16.0 8.9
SMB 450 72.4 92.27 450 150 17.4 9.4
SMB 500 86.9 110.74 500 180 17.2 10.2

logo Ismb - Hot-rolled Steel Sections - Medium Weight Beams

Designation Weight per metre (in Kg) Sectional Area (cm²) Depth of Beam (mm) Width of Flange (mm) Thickness of Flange (mm) Thickness of Web (mm)
SMB 100 11.5 14.6 100 70 7.2 4.0
SMB 125 13.0 16.6 125 70 7.6 4.4
SMB 150 14.3 18.2 150 75 7.6 4.8
SMB 175 19.9 25.40 175 85 8.6 5.5
SMB 200 26.4 32.33 200 100 10.8 6.7
SMB 225 31.2 39.72 225 110 11.8 6.8
SMB 250 37.3 47.55 250 125 12.5 6.9
SMB 300 44.2 56.26 300 140 12.4 7.5
SMB 350 52.4 66.71 350 140 14.2 8.1
SMB 400 61.6 78.48 400 140 16.0 8.9
SMB 450 72.4 92.27 450 150 17.4 9.4
SMB 500 86.9 110.74 500 180 17.2 10.2

logo M.S.Flat

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
12x3 0.086 0.282
12x5 0.143 0.471
16x5 0.192 0.628
18x4 0.172 0.565
20x3 0.143 0.471
20x5 0.239 0.785
20x6 0.287 0.942
25x3 0.179 0.589
25x5 0.299 1.081
25x6 0.359 1.177
25x8 0.472 1.57
25x10 0.598 1.962
25x12 0.718 2.355
32x3 0.229 1.754
32x5 0.383 1.256
32x6 0.459 0.507
32x8 0.812 2.009
32x10 0.765 2.512
32x12 1.918 3.014
32x16 1.225 4.019
40x3 0.287 0.942
40x5 0.478 1.57
40x6 0.574 1.884
40x8 0.765 2.512
40x10 0.957 3.14
40x12 1.148 3.768
40x16 1.531 5.024
40x20 1.914 6.28
40x25 2.392 7.85
40x32 2.062 10.048
50x3 0.358 1.177
50x5 0.98 1.962
50x6 0.718 2.355
50x8 0.457 3.14
50x10 1.196 3.925
50x12 1.435 4.71
50x16 1.914 6.28
50x20 2.392 7.85
50x25 2.990 9.812
50x40 4.785 15.7
63x6 0.904 2.267
63x8 1.205 3.966
63x10 1.207 4.945
63x12 1.808 5.934
63x16 2.411 7.912
63x20 3.014 9.891
63x25 3.768 12.363
63x32 4.823 15.825
63x40 6.029 19.782
75x6 1.176 3.532
75x8 1.435 4.71
75x10 1.794 5.887
75x12 2.153 7.065
75x16 2.871 9.42
75x20 3.589 11.775
75x25 4.486 14.718
75x32 5.742 18.84
75x40 7.178 23.5
100x6 1.435 4.71
100x8 1.914 6.28
100x10 2.392 7.85
100x12 2.871 9.42
100x16 3.828 12.56
100x20 4.785 15.7
100x32 7.656 25.12
100x40 9.57 31.4
125x6 1.794 5.887
125x8 2.392 7.85
125x10 2.990 9.182
125x12 3.589 9.775
125x16 4.785 15.7
125x20 5.981 19.825
125x25 7.477 24.531
125x32 9.57 31.4
150x6 2.153 7.065
150x8 2.871 9.42
150x10 3.589 11.775
150x12 4.366 14.13
150x16 5.742 18.84
150x20 7.178 23.55
150x25 8.972 29.437
150x32 11.484 37.68
150x40 14.356 47.1
200x8 3.828 12.56
200x10 4.785 15.7
200x12 5.742 18.84
200x16 7.656 25.12
200x20 9.57 31.4
200x25 11.963 39.2

logo M.S.Round

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
120.2710.89
160.4811.58
180.6092.00
200.7532.47
220.9082.98
251.1733.85
27*1.3654.48
281.4724.83
301.6925.55
321.9236.31
33.5*2.1096.92
362.4357.99
403.0069.86
42*3.31410.87
453.80712.49
47*4.15213.62
504.69815.41
53*5.28017.32
565.89619.34
60*6.76822.20
637.46024.47
67*8.43927.68

logo M.S.Square

Size Weight in Kgs. Per Feet Weight in Kgs. per Mtr.
5x5 0.059 0.196
6x6 0.085 0.283
8x8 0.153 0.502
10x10 0.239 0.785
12x12 0.344 1.130
16x16 0.612 2.009
20x20 0.957 3.140
25x25 1.495 4.906
32x32 2.449 8.038
40x40 3.828 12.560
50x50 5.981 19.617
65x65 10.109 33.160
75x75 13.458 44.156
90x90 19.380 63.585
100x100 23.926 78.5
125x125 37.385 122.656

logo Conclusion

The ISA weight chart provides essential information on the weight per meter of structural steel angles, helping manufacturers and engineers plan efficiently. By understanding the load-bearing capacity and material requirements, it minimizes waste and optimizes project costs, ensuring effective and safe structural designs.

logo  FAQ

Hot rolled steel equal angles, also called RSA (Rolled Steel Angle), are low-carbon steel products with a 90° angle and a fillet radius to minimize stress at the corner. They are widely used in construction, engineering, and various structural applications.

An ISA (Indian Standard Angle) refers to a type of angle section with equal leg lengths. It is commonly used in structural applications, especially for withstanding compressive loads.

Hot rolled unequal angles are steel sections with a 90бы angle, but the two sides (legs) have different widths, forming an L-shaped profile. These sections are commonly used in structural applications, offering versatility in construction projects like frameworks, bridges, and support structures where unequal load distribution is needed.