vishal@solitaire-overseas.com
Sizes | 0.188” to 12.000” O.D. with 0.028” to 0.625” Wall Thickness |
Length | Stocked in 17.000’ - 24.000’ random lengths (cut to length available) Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
Value Added Service | Draw & Expansion as per required Size & Length |
Heat Treatment | Bending, Annealed, Machining Etc. |
End Connections | Plain, Screwed, Bevel, Threaded |
Type | Seamless / Welded / ERW / Fabricated / CDW |
ASTM A513/ ASME SA513 Alloy Steel Tube End | S Plain End, Beveled End, Threaded |
Outside Coating & Finish | Black Painting, Anti-Corrosion Oil, Galvanised Finish, Finish as per customer Requirements |
Grade Designation | Chemical Composition Limits, % | |||
---|---|---|---|---|
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1010 | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 |
1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 |
1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 |
1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 |
Hardness Limits and Tensile Properties for D.O.M. Stress-Relieved Tubing | Yield Strength, ksi (Mpa), min. | Ultimate Strength, ksi (Mpa), min. | Elongation in 2 in. or 50 mm, %, min. | RB min. |
1015 | 50 (345) | 60 (414) | 12 | 72 |
1020 | 55 (379) | 65 (448) | 10 | 75 |
1026 | 65 (448) | 75 (517) | 10 | 80 |
Yield Strength, Ksi (MPa), min |
Ultimate Strength, ksi (MPa), min |
Elongation in 2 in. 50 mm. % min |
RB min | RB max | |
---|---|---|---|---|---|
As-Welded Tubing | |||||
1008 | 30 (207) | 42 (290) | 15 | 50 | |
1010 | 32 (221) | 45 (310) | 15 | 55 | |
1015 | 35 (241) | 48 (331) | 15 | 58 | |
1020 | 38 (262) | 52 (359) | 12 | 62 | |
1026 | 45 (310) | 62 (427) | 12 | 68 | |
Normalized Tubing | |||||
1008 | 23 (159) | 38 (262) | 30 | 65 | |
1010 | 25 (172) | 40 (276) | 30 | 65 | |
1015 | 30 (207) | 45 (310) | 30 | 70 | |
1020 | 35 (241) | 50 (345) | 25 | 75 | |
1026 | 40 (276) | 60 (414) | 25 | 85 | |
Sink-Drawn Tubing | |||||
1008 | 38 (262) | 38 (262) | 8 | 65 | |
1010 | 40 (276) | 40 (276) | 8 | 65 | |
1015 | 45 (310) | 45 (310) | 8 | 67 | |
1020 | 50 (345) | 50 (345) | 8 | 70 | |
1026 | 55 (379) | 55 (379) | 7 | 77 | |
Mandrel-Drawn Tubing | |||||
1008 | 50 (345) | 60 (414) | 5 | 73 | |
1010 | 50 (345) | 60 (414) | 5 | 73 | |
1015 | 55 (379) | 65 (448) | 5 | 77 | |
1020 | 60 (414) | 70 (483) | 5 | 80 | |
1026 | 70 (483) | 80 (552) | 5 | 85 | |
Mandrel-Drawn Stress-Relieved Tubing | |||||
1008 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
1010 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
1015 | 50 (345) | 50 (345) | 60 (414) | 12 | 72 |
1020 | 55 (379) | 55 (379) | 65 (448) | 10 | 75 |
1026 | 65 (448) | 65 (448) | 75 (517) | 10 | 80 |
Wall Thickness (inches) {Birmingham Wire Gage} | .375 to 0.875 inclusive | Over 0.875 inch to 1.875 inch, Inclusive | Over 1.875 inch to 3.750 inch, Inclusive | Over 3.750 inch to 15.000 inch, Inclusive |
0.035 {20} | + 0.002 / – 0.002 | + 0.002 / – 0.002 | + 0.002 / – 0.002 | ….. |
0.042 {19} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | ….. |
0.049 {18} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | ….. |
0.065 {16} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.002 / – 0.003 | + 0.004 / – 0.004 |
0.072 {15} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.083 {14} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.095 {13} | + 0.002 / – 0.002 | + 0.002 / – 0.003 | + 0.003 / – 0.003 | + 0.004 / – 0.005 |
0.109 {12} | + 0.002 / – 0.003 | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.120 {11} | + 0.003 / – 0.003 | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.134 {10} | ….. | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.148 {9} | ….. | + 0.002 / – 0.004 | + 0.003 / – 0.003 | + 0.005 / – 0.005 |
0.165 {8} | ….. | + 0.003 / – 0.004 | + 0.003 / – 0.004 | + 0.005 / – 0.006 |
0.180 {7} | ….. | + 0.004 / – 0.004 | + 0.003 / – 0.005 | + 0.006 / – 0.006 |
0.203 {6} | ….. | + 0.004 / – 0.005 | + 0.004 / – 0.005 | + 0.006 / – 0.007 |
0.220 {5} | ….. | + 0.004 / – 0.006 | + 0.004 / – 0.006 | + 0.007 / – 0.007 |
0.259 {3} | ….. | + 0.005 / – 0.006 | + 0.005 / – 0.006 | + 0.007 / – 0.007 |
0.284 {2} | ….. | + 0.005 / – 0.006 | + 0.005 / – 0.006 | + 0.007 / – 0.007 |
0.300 {1} | ….. | + 0.006 / – 0.006 | + 0.006 / – 0.006 | + 0.008 / – 0.008 |
0.32 | ….. | + 0.007 / – 0.007 | + 0.007 / – 0.007 | + 0.008 / – 0.008 |
0.344 | ….. | + 0.008 / – 0.008 | + 0.008 / – 0.008 | + 0.009 / – 0.009 |
0.375 | ….. | ….. | + 0.009 / – 0.009 | + 0.009 / – 0.009 |
0.4 | ….. | ….. | + 0.010 / – 0.010 | + 0.010 / – 0.010 |
0.438 | ….. | ….. | + 0.011 / – 0.011 | + 0.011 / – 0.011 |
0.46 | ….. | ….. | + 0.012 / – 0.012 | + 0.012 / – 0.012 |
0.48 | ….. | ….. | + 0.012 / – 0.012 | + 0.012 / – 0.012 |
0.531 | ….. | ….. | + 0.013 / – 0.013 | + 0.013 / – 0.013 |
0.563 | ….. | ….. | + 0.013 / – 0.013 | + 0.013 / – 0.013 |
0.58 | ….. | ….. | + 0.014 / – 0.014 | + 0.014 / – 0.014 |
0.6 | ….. | ….. | + 0.015 / – 0.015 | + 0.015 / – 0.015 |
0.625 | ….. | ….. | + 0.016 / – 0.016 | + 0.016 / – 0.016 |
0.65 | ….. | ….. | + 0.017 / – 0.017 | + 0.017 / – 0.017 |
Wall Thickness % of O.D. | Outside Diameter Tolerance (inches) | Outside Diameter Tolerance (inches) | Inside Diameter Tolerance (inches) | Inside Diameter Tolerance (inches) | |
Outside Diameter Size Range, inches | Over | Under | Over | Under | |
Up to 0.499 | all | 0.004 | 0.000 | …. | …. |
0.500 to 1.699 | all | 0.005 | 0.000 | 0.000 | 0.005 |
1.700 to 2.099 | all | 0.006 | 0.000 | 0.000 | 0.006 |
2.100 to 2.499 | all | 0.007 | 0.000 | 0.000 | 0.007 |
2.500 to 2.899 | all | 0.008 | 0.000 | 0.000 | 0.008 |
2.900 to 3.299 | all | 0.009 | 0.000 | 0.000 | 0.009 |
3.300 to 3.699 | all | 0.010 | 0.000 | 0.000 | 0.010 |
3.700 to 4.099 | all | 0.011 | 0.000 | 0.000 | 0.011 |
4.100 to 4.499 | all | 0.012 | 0.000 | 0.000 | 0.012 |
4.500 to 4.899 | all | 0.013 | 0.000 | 0.000 | 0.013 |
4.900 to 5.299 | all | 0.014 | 0.000 | 0.000 | 0.014 |
5.300 to 5.549 | all | 0.015 | 0.000 | 0.000 | 0.015 |
5.550 to 5.999 | under 6 | 0.010 | 0.010 | 0.010 | 0.010 |
5.550 to 5.999 | 6 and over | 0.009 | 0.009 | 0.009 | 0.009 |
6.000 to 6.499 | under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6.000 to 6.499 | 6 and over | 0.010 | 0.010 | 0.010 | 0.010 |
6.500 to 6.999 | under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6.500 to 6.999 | 6 and over | 0.012 | 0.012 | 0.012 | 0.012 |
7.000 to 7.499 | under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
7.000 to 7.499 | 6 and over | 0.013 | 0.013 | 0.013 | 0.013 |
7.500 to 7.999 | under 6 | 0.020 | 0.020 | 0.020 | 0.020 |
7.500 to 7.999 | 6 and over | 0.015 | 0.015 | 0.015 | 0.015 |
8.000 to 8.499 | under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
8.000 to 8.499 | 6 and over | 0.016 | 0.016 | 0.016 | 0.016 |
8.500 to 8.999 | under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
8.500 to 8.999 | 6 and over | 0.017 | 0.017 | 0.017 | 0.017 |
9.000 to 9.499 | under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
9.000 to 9.499 | 6 and over | 0.019 | 0.019 | 0.019 | 0.019 |
9.500 to 9.999 | under 6 | 0.030 | 0.030 | 0.030 | 0.030 |
9.500 to 9.999 | 6 and over | 0.020 | 0.020 | 0.020 | 0.020 |
10.000 to 10.999 | all | 0.034 | 0.034 | 0.034 | 0.034 |
11.000 to 11.999 | all | 0.035 | 0.035 | 0.035 | 0.035 |
12.000 to 12.999 | all | 0.036 | 0.036 | 0.036 | 0.036 |
13.000 to 13.999 | all | 0.037 | 0.037 | 0.037 | 0.037 |
14.000 to 14.999 | all | 0.038 | 0.038 | 0.038 | 0.038 |
Product Name | Alloy | Size A | Wall B | Length | Weight Each |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 10' | 6.49 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .065" | 5' | 3.25 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 10' | 9.18 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .095" | 5' | 4.59 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 10' | 11.28 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1" | .120" | 5' | 5.64 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 10' | 8.23 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .065" | 5' | 4.115 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 10' | 11.72 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .095" | 5' | 5.86 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 10' | 14.48 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/4" | .120" | 5' | 7.24 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 10' | 9.96 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .065" | 5' | 4.98 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 10' | 14.26 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .095" | 5' | 7.13 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 10' | 17.69 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .120" | 5' | 8.845 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 10' | 33.38 # |
DOM 1020/1025 Round Steel Tubing | DOM 1020/1025 | 1-1/2" | .250" | 5' | 16.69 # |
Bearings, Bushings, Couplings, Collets, Fittings, Damper Tubes |
Shafts |
Cylinders |
Axles |
Conveyor rolls |
Telescoping and push-pull applications |
Steering columns |
Shift levers |
Airbag inflators |
Power seat mechanisms, Seat assembly components |
astm a513,dom tubing, A513 Dom Tubing, astm a513 type 5, a513 dom tubing, dom tube sizes astm a513 square carbon steel tube, a513 rectangular tube supplier, astm a513 tube, astm a513 grades, astm a513 type 5 tube, astm a513 / asme sa 513 electric-resistance-welded carbon and alloy steel mechanical tubing dealers, a513 round tube, astm a 513 tube price, a513 tube weight chart, a513 square steel tube, a513 pdf, astm a513 welded tubes, a513 tubing dimensions, tuberia a513, astm a513 tube weight, sa513 tube thickness, astm a513 / astm a513 carbon steel tubing, asme sa513 tubes, astm a513 carbon steel tubes stockists in mumbai, a513 carbon steel tubes traders, a513 tube size, a513 erw tubing, astm a513 tube properties, a513 type 5 dom tube, a513 carbon tubes distributors in india, carbon steel sa513 tube, astm a513 type 1, astm a513 type 5, astm a513 standard specification, a513 round tubing, a513 steel erw tube, a513 tube chemical composition, a513 tube near me, carbon steel a513 tubes, astm a513 erw steel tube, a513 specification, a/sa 513 carbon steel tubing mechanical properties, sa 513 tube material, astm a513 square tube.
A513 DOM refers to ASTM A513 Type 5 tubing, which is electric-resistance-welded carbon and alloy steel tubing that is Drawn Over Mandrel (DOM) and through a die. It is primarily used for mechanical applications and is available in various shapes such as round, square, rectangular, and special forms.
A500 tubing is stronger and more durable, ideal for heavy-duty structural assemblies. A513 tubing, although less durable, offers tighter tolerances, making it better suited for precision applications like decorative handrails and fencing.
A513 material grade refers to a specification for electric-resistance-welded carbon and alloy steel tubing. It consists of four grades, with carbon content ranging from 0.18% to 0.23%. The chemical composition includes elements such as manganese, phosphorus, silicon, and sulfur, influencing its mechanical properties and applications.